



Return to: Client News
| Sept. 3 | Imagination and Samsung Announce Latest PowerVR SDK Supports New Samsung Galaxy Tab |
| Aug. 24 | MACTEC Joint Venture Wins Multi-Million Dollar, Five-Year Navy Contract |
| Aug. 12 | Network Box USA Signs CoNetrix as Channel Partner to Sell its Managed UTM Appliance |
| July 28 | Imagination Technologies Demonstrates Latest Stereoscopic (S3D) Graphics Technologies at SIGGRAPH 2010 |
| July 26 | Stantum Digital Resistive Multi-Touch Technology Exceeds 20 Million Touches Lifetime |
| July 20 | AET, The Florida Sleep School Form Global Alliance |
| July 13 | Okinawan Graduate University Becoming Model for Other Research Facilities in Japan |
| June 29 | Harte-Hanks Announces Major Expansion of CI Technology Database: More Than 4 Million Businesses Profiled |
| June 22 | MACTEC Releases Vertex 4.0 |
| June 8 | Dr. Inder Kaul Joins Asiatic Clinical Research as Independent Director |
| May 25 | Silicon Integrated Systems Licenses Communications and Graphics Processor Cores from Imagination Technologies |
| May 21 | San Francisco City Agencies Join MACTEC in Celebrating Two Years of Project Field Activity without an Injury |
| May 18 | MACTEC and Gabel Associates Win Energy Audit Contract from National Park Service |
| May 13 | AET's Telemedicine Solution Helps Madison County Jail Reduce Healthcare Costs |
| April 28 | Business Internet Traffic to Facebook and YouTube Videos Increasing, According to Analysis by Network Box |
| April 27 | Imagination Debuts Full Range of TV Audio Codecs |
| April 27 | Imagination’s PowerVR VXD391 Adds On2 VP6 and Real Video |
| April 23 | Innovative Project Completed for New Stanford Institute for Economic Policy Research |
| April 21 | Imagination Technologies Wins Queen’s Award for Enterprise in International Trade |
| April 8 | MACTEC Wins Multiple Award Task Order Contract from U.S. Department of Interior |
| March 17 | Network Box USA Changes How Managed UTM Devices Are Sold; Clients Will Now Pay a Flat Fee on a 3-Year Contract That Includes the Hardware |
| March 2 | Network Box Adds 2 UTM Models to Its M-Series, Providing Medium-Sized Businesses with Enterprise-Class Protection and Performance |
| Feb. 16 | Network Box Unveils S-Series Family of UTM Devices for SoHo Market |
| Feb. 15 | Imagination Technologies and Adobe Showcase Potential of GPU Accelerated Adobe Flash Player 10.1 Mobile Experience at MWC 2010 |
| Feb. 15 | Imagination Brings Best of Developer Ecosystem to MWC 2010 |
| Feb. 15 | Imagination’s PowerVR SGX Passes 100 OEM Products Milestone |
| Feb. 15 | Imagination Extends Standards Supported on ENSIGMA UCCP310 with Wi-Fi and ATSC, Demonstrates SoC Test Chip |
| Jan. 15 | MACTEC Awarded $2.5 Million Contract from SFWMD |
| Jan. 8 | New Imagination Technologies' Video Decoder Cores to Support On2 VP6 Video Format |
| Jan. 8 | Imagination Technologies Announces POWERVR SGX545 Graphics IP Core with Full DirectX 10.1, OpenGL 3.2 and OpenCL 1.0 Capabilities |
| Jan. 8 | Imagination Announces META AXD Audio Processor Platform |
| Jan. 7 | Imagination Technologies Demonstrates POWERVR FRC270 Frame Rate Conversion IP Core |
| Jan. 7 | Imagination Demonstrates Real Time Wi-Fi and Reveals ATSC Capabilities on Latest Ensigma UCCP310 Communications IP Platform |
Return to: Client News